Beschrijving
Remblokset voor voorrem Yamaha Royal Star 1300
Voor voorkant 2 sets benodigd, geschik voor zie onderstaande lijst
Yamaha XVZ 1300 A Royal Star 4YP1 4YP 4YP-000702 – 1997 4 74 PK, 54,5 kw
Yamaha XVZ 1300 A Royal Star 4YP2 4YP 4YP-006137 – 1998 4 74 PK, 54,5 kw
Yamaha XVZ 1300 A Royal Star 4YP3 4YP 4YP-008287 – 1999 4 74 PK, 54,5 kw
Yamaha XVZ 1300 A Royal Star 4YP4 4YP 4YP-008613 – 2000 4 74 PK, 54,5 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 4NK-000101 – 1996 4 74 PK, 55 kw
Yamaha XVZ 1300 AHC Royal Star Tour Classic 4NK2 4NK 4NK-010101 – 1996 4 74 PK, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 4NK-012101 – 1996 4 74 PK, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 4NK-000101 – 1997 4 74 PK, 55 kw
Yamaha XVZ 1300 AHC Royal Star Tour Classic 4NK2 4NK 4NK-010101 – 1997 4 74 PK, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 4NK-012101 – 1997 4 74 PK, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 4NK-000101 – 1998 4 74 PK, 55 kw
Yamaha XVZ 1300 AHC Royal Star Tour Classic 4NK2 4NK 4NK-010101 – 1998 4 74 PK, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 4NK-012101 – 1998 4 74 PK, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 4NK-000101 – 1999 4 74 PK, 55 kw
Yamaha XVZ 1300 AHC Royal Star Tour Classic 4NK2 4NK 4NK-010101 – 1999 4 74 PK, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 4NK-012101 – 1999 4 74 PK, 55 kw
Yamaha XVZ 1300 ATHC Royal Star Tour Classic 4NL2 4NL 4NL-006101 – 1996 4 74 PK, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL1 4NL 4NL-000101 – 1996 4 74 PK, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL3 4NL 4NL-007101 – 1996 4 74 PK, 55 kw
Yamaha XVZ 1300 ATHC Royal Star Tour Classic 4NL2 4NL 4NL-006101 – 1997 4 74 PK, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL1 4NL 4NL-000101 – 1997 4 74 PK, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL3 4NL 4NL-007101 – 1997 4 74 PK, 55 kw
Yamaha XVZ 1300 ATHC Royal Star Tour Classic 4NL2 4NL 4NL-006101 – 1998 4 74 PK, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL1 4NL 4NL-000101 – 1998 4 74 PK, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL3 4NL 4NL-007101 – 1998 4 74 PK, 55 kw
Yamaha XVZ 1300 ATHC Royal Star Tour Classic 4NL2 4NL 4NL-006101 – 1999 4 74 PK, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL1 4NL 4NL-000101 – 1999 4 74 PK, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL3 4NL 4NL-007101 – 1999 4 74 PK, 55 kw
Yamaha XVZ 1300 TF Royal Star Venture 5JC1 VP091 VP091-000301 – 1999 4 95 PK, 70 kw
Yamaha XVZ 1300 TF Royal Star Venture 5JC2 VP091 VP091-001465 – 2000 4 95 PK, 70 kw
Yamaha XVZ 1300 TF Royal Star Venture 5JC3 VP091 VP091-001622 – 2001 4 95 PK, 70 kw
Yamaha XVZ 1300 TD Venture Royale 3JS1 3JS 3JS-000101 3JS-001000 1989 4 97 PK, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale 3JS2 3JS 3JS-001101 3JS-002000 1990 4 97 PK, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale 3JS3 3JS 3JS-002101 3JS-003000 1991 4 97 PK, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale